
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2002 | ||||||||||||||||||||||||||||||||||
| Monday 4/3/2002 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohamed Al-Zankawi | Al-Tadamon | 1128 | 64.84m |
| 2nd | Mohammed Jasem Al-Jawhar | Kazma | 2139 | 60.94m |
| 3rd | Ali Hassan Buhamad | Al-Salmiya | 1616 | 53.92m |
| 4th | Ahmed Abdullah Al-Awad | Kazma | 2103 | 53.13m |
| 5th | Ali Abdalaziz Kambar | Al-Salmiya | 1717 | 41.64m |
| 6th | Rashed Eisa Abdalwahed Al-Failakawi | Khaitan | 5212 | 40.63m |
| 7th | Abdullah Eisa Abdalwahed Al-Failakawi | Khaitan | 5112 | 40.61m |
| 8th | Mohammed Adnan Mohammed | Al-Sahel | 4731 | 37.49m |
| 9th | Soud Waleed Naser | Al-Tadamon | 1146 | 28.26m |
| www.HAMMER-ALI.com | ||||
